
4MP - 9MP - 12MP

Standard - Large

0.4 - 7.0 mm
| Model | Tabletop Eagle 3D 8800TL | ||||||
|---|---|---|---|---|---|---|---|
| Camera | 4MP | 9MP | 12MP | ||||
| Pixel Resolution | 10um | 15um | 20um | 10um | 15um | 18um | 15um |
| Inspection Speed | 9.1 cm²/ sec | 20.5 cm²/ sec | 29.5 cm²/ sec | 18 cm²/ sec | 40.5 cm²/ sec | 58.3 cm²/ sec | 52.65 cm²/ sec |
| FOV (Field of View) | 20x20mm | 30x30mm | 36x36mm | 30x30mm | 45x45mm | 54x54mm | 45x60mm |
| Height Range | 0 - 5.5mm (option 27mm) | ||||||
| Heighr Accuracy | ± 3% | ||||||
| Max. PCB Warpage | ± 3mm | ||||||
| Gantry Type | XY Linear Servo Motor | ||||||
| PCB Specification | Inspection Size | Standard | Min. 50 x 50mm Max. 330 x 330mm |
||||
| Large | Min. 50 x 50mm Max. 510 x 510mm | ||||||
| Thickness | 0.4 ~ 7.0mm | ||||||
| Top Clearance | 50mm | ||||||
| Bottom Clearance | 50mm | ||||||
| Elettrical Specification | Elettrical Requirements | 220 - 240Vac, 1Phase, 50/60Hz | |||||
| Power Consumption | 3.5KW (16.0A Max a 220AC) | ||||||
| Dimension | WxDxH / Weight (Standard) | 990x1190x1600mm ± 750kg | |||||
| WxDxH / Weight (Large) | 1170x1370x1600mm ±970kg | ||||||
The Pemtron EAGLE 3D 8800 TWIN is a 3D Automated Optical Inspection System Top and Bottom Double Sided simultaneous. It is absolutely world’s most innovative & flexible solutions for those who want quality, accuracy and more speed!
The PEMTRON AOI ATHENA in-line system is the only one on the market that used a head unit with 12 Moiré pattern, combining 2D color images with 3D measurement data.8 side projectors and another 4 upper ones allow the inspection of components up to 27mm high.