> 56,000 CPH
Double gantry Six head for gantry
55mm - L75mm (H25mm)
Model | Decan L2 |
---|---|
Number of Heads | 2x Gantry 6 Spidles/Head (12 total) |
Placement Speed | 56,000 CPH (Flying Vision Optimum) |
Vision | Flying Vision Stage Vision (Option) |
Placement Accuracy | ±40µm Cpk ≥ 1.0 (0402 (01005 inch) chip) ±30µm Cpk ≥ 1.0 (IC, Stage Vision) |
±30µm Cpk ≥ 1.0 (IC, Stage Vision) | |
Components | 0402 (01005 inch)- Max. 55mm, L75mm (H25mm) |
PCB Dimension | ~ 50 x 40 - 510 x 460mm (Standard) ~ 1,200 x 460mm (Option) |
Conveyor Configuration | Standard: 1-2-1 Option: 1-2-2/2-2-2/2-2-1/1-1-1 Factory Option: Single Conveyor (Jedec Tray 2ea) |
Feeder capacity (Based on 8mm) | 120ea (8mm) |
Power | Voltage: 3 phase AC200/208/220/240/380/41SV±10% Frequency: S0/60Hz |
Air Consumption | 50Nl/min |
Weight | About 1,800kg |
External Dimension | 1,430(L) x 1,740(D) x 1,485(H) |
The Pick & Place DECAN S1 equipped with linear motor and using a single gantry 10 heads ensures an optimal productivity of 47,000 cph. From 03015 up to 55mm components, it handles 510mmx510mm up to 1500x510mm PCBs (optional).
DECAN F2 diamond tip of the series is a Pick & Place universal high-speed new generation with rear-driven linear motors, double gantry 10 heads (20 total), 80,000cph, double conveyor and pcb up to 1,200 x 460mm (optional).