> 47,000 CPH
Singol gantry 10 Heads
55mm, L75mm (H15mm)
Model | Decan S1 |
---|---|
Number of Heads | Single Gantry 10 Heads |
Placement speed | 47,000 CPH (Flying Vision Optimum) |
Vision | Flying Vision Stage Vision |
Placement Accuracy | ±28µm Cpk ≥ 1.0 |
Component | 03015 (012006inch)- Max. 55mm, L75mm (H15mm) |
PCB Dimension(mm) | ~ 50 x 40 - 510 x 510mm (Standard) ~ 1500 x 460mm (Option), ~ 1500 x 510 (Option) |
Conveyor Configuration | Standard 1-1-1 |
Feeder capacity (Based on 8mm) | 120ea (8mm)/112ea Docking |
Power | Voltage: 3 phase AC200/208/220/240/380/41SV±10% Frequency: S0/60Hz |
Air Consumption | 50 Nl/min |
Weight | About 1,600kg |
External Dimension (mm) | 1,430(L) x 1,740(D) x 1,485(H) |
Il mod. The Decan L2 is complementary to the F2, but which in any case also lends itself to working independently. Equipped with
6 gantry heads (dual) and non-stop vision on the fly This Pick & Place is capable of mounting any type of component.
DECAN F2 diamond tip of the series is a Pick & Place universal high-speed new generation with rear-driven linear motors, double gantry 10 heads (20 total), 80,000cph, double conveyor and pcb up to 1,200 x 460mm (optional).