The SM471 PLUS is probably the best chip shooter in its class. Thanks to the double 10-head gantry (for a total of 20 heads) it is able to position components at very high speed. It lends itself – in combination with a flexible mounter, to a significant reduction in tack time.
> 78,000 CPH
Double Gantry 20 Heads Total
01005 - 14x14mm
Model | SM471 PLUS | ||
---|---|---|---|
Vision | Flying Vision | ||
Numbers of Heads | 10 Heads x 2 Gantry (20 Heads Total) | ||
Placement Speed | 78,000 CPH (Optimal) | ||
Placement Accuracy | Chip | ±40μm@μ+3σ (Based on standard chip) | |
QFP | ±30μm@μ+3σ (Based on standard chip) | ||
Components | Chip 0402 (01005) ~ 14mm (H 12mm) IC, Connector (Lead Pitch 0.4mm) BGA, CSP (Ball Pitch 0.4mm) |
||
PCB Dimension (mm) | Min. | 50(L)x40(W) | |
Max. | Single Lane | 510(L) x 460(W) 610(L) x 460(W) (Option) |
|
Max. | Dual Lane | 460(L) x 250(W) 610(L) x 250(W) (Option) |
|
PCB Thickness (mm) | 0.38 - 4.2 | ||
Feeder Capacity (Based on 8mm) | 120ea/112ea (Docking cart) | ||
Utility | Power | AC200 / 208 / 220 / 240 / 380 / 415V (50/60Hz, 3Phase) Max. 5.0kVA |
|
Air Consumption | 0.5 ~ 0.7MPa (5 ~ 7kgf/cm²) 350Nℓ /min 50Nℓ /min |
||
Weight (Kg) | ± 1,820kg | ||
External Dimension (mm) | 1,650(L) x 1,690(D) x 1,485(H) |
Il mod. The SM482 PLUS is the latest generation of the full vision Pick & Place machines released by Hanwha. 30,000cph with a 6-head gantry has always been recognized for incredibly low operating costs. The ease of use also allows, in a short time, to learn every function of the machine and to be able to use it to the maximum.
The SM481 is a flexible and reliable 10-head chip shooter. Moreover, thanks to the possibility of adding a fixed stage camera, it can be converted into a flexible mounter. Like all SM models it guarantees a maximum load of 120 feeders.