The SM481 is a flexible and reliable 10-head chip shooter. Moreover, thanks to the possibility of adding a fixed stage camera, it can be converted into a flexible mounter.
> 40,000 CPH
10 Head One Gantry
01005 - 42mm
Modello | SM481 PLUS | ||
---|---|---|---|
Vision | Flying Vision + Stage Vision (Option) | ||
Numbers of Head | 10 head x 1 Gantry | ||
Placement Speed | 40,000 CPH (Optimal) | ||
Accuracy | Chip | ±40μm@μ+3σ | |
QFP | ±30μm@μ+3σ | ||
Components Range | Flying Vision | FOV 24 | 0402(01005 inch) ~ 16mm IC, Connector (Lead Pitch 0.4mm) * BGA, CSP (Ball Pitch 0.4mm) |
Stage Vision (option) | FOV 35 | ~ 16mm IC, Connector (Lead Pitch 0.3mm) * BGA, CSP (Ball Pitch 0.4mm) ~ 32mm IC, Connector (Lead Pitch 0.4mm) * BGA, CSP (Ball Pitch 0.5mm) |
|
FOV 45 | ~ 32mm IC, Connector (Lead Pitch 0.4mm) * BGA, CSP (Ball Pitch 0.5mm) ~ 42mm IC, Connector (Lead Pitch 0.5mm) * BGA, CSP (Ball Pitch 1.0mm) |
||
Placement Height (mm) | 10mm (Option 15mm) | ||
PCB Thickness | Min | 50(L)x40(W) | |
Max | 460(L) x 400(W) 510(L) x 460(W) (Option) 610(L) x 510(W) (Option) 1500(L) x 1460(W) (Option) |
||
PCB Thickness | 0.38 - 4.2 | ||
Feeder Capacity (8mm standard) | 120ea/112ea (Docking cart) | ||
Utility | Power | AC 200 / 208 / 220 / 240 / 380 / 415 V (50/60Hz, 3Phase) Max. 4.7kVA |
|
Air Consumption | 0.5 ~ 0.7MPa (5 ~ 7kgf/cm²) 180Nℓ/min, 50Nℓ/min (Vacuum Pump) |
||
Weight (Kg) | ± 1,655kg | ||
External Dimension (LxDxH mm) | 1,650(L) x 1,680(D) x 1,530(H) |
Il mod. The SM482 PLUS is the latest generation of the full vision Pick & Place machines released by Hanwha. 30,000cph with a 6-head gantry has always been recognized for incredibly low operating costs. The ease of use also allows, in a short time, to learn every function of the machine and to be able to use it to the maximum.
The SM471 PLUS is probably the best chip shooter in its class. Thanks to the double 10-head gantry (for a total of 20 heads) it is able to position components at very high speed. It lends itself – in combination with a flexible mounter, to a significant reduction in tack time.