4MP - 10MP
Standard - Large
0.4 - 7.0 mm
Model | SATURN | ||||
---|---|---|---|---|---|
2D/3D Vision Algorithm | 2D: Vision Inspection Algorithm 3D: PMP (Phase Measuring Profilometry) Algorithm |
||||
4MP | 10MP | ||||
Pixel Resolution | 10um | 15um | 18um | 10um | 15 um |
Inspection Speed | 16 cm²/ sec | 36 cm²/ sec | 52 cm²/ sec | 38.4 cm²/ sec | 86.4 cm²/ sec |
FOV (Field of View) | 20x20mm | 30x30mm | 36x36mm | 32x30mm | 48x45mm |
Height Range | O ~ 450 μm / 0.4 μm | ||||
Height Accuracy | 2μm | ||||
Max Accuracy | 5mm | ||||
Gantry Type | Linear Motor | ||||
PCB Specification | Standard Type | Min. 50x50 mm Max. 330x330 mm |
|||
Large Type | Min. 50x50 mm Max. 510x510 mm |
||||
PCB Thickness | 0.4 - 7.0 mm | ||||
Bottom Clearance | 27mm | ||||
Electrical Requirements | 200-240VAC, 50/60Hz | ||||
Power Consumption | Standard Type | 2.1 kW (9.68A Max @ 220V AC) | |||
Large Type | 2.3 kW (10.9A Max @ 220V AC) | ||||
Dimension W x D X H / Weight | Standard Type | 900x 1240x1600mm 750 kg |
|||
Large Type | 1080 x 1410 x 1600 mm 950 kg |
The PEMTRON TROI 8800 CI system is a Conformal Coating Inspection System with Inline Coating Thickness Measure (Option) right solution for those who need to inspect the resin boards from the conformal coating process.
The THT Line – 3D is an AOI system for the inspection of THT components, THT solder joints and wave soldered SMD components in a single system.