TSM, acronym of “Total Soldering Machinery”, leaves no doubts.
Their high-quality ovens satisfy every need in all electronic fields and beyond. Highly customizable ovens starting from the number of zones, to the width as well as numerous options for cooling and N2production.
Model | TRA I-F71 | TRA I-F82S | TRA I-F82 | TRA I-F92 | TRA I-F102 | TRA I-F103 | TRA I-F123 | TRA I-F133 |
---|---|---|---|---|---|---|---|---|
Apparent power (kW) | 31 | 34 | 34 | 36 | 38 | 38 | 43 | 50 |
Power Consumption (kW) | Approx : 10~ 13kW | Approx : 10~ 13kW | Approx : 10~ 13kW | Approx : 10~ 13kW | Approx : 10~ 13kW | Approx : 10~ 13kW | Approx : 10~ 13kW | Approx : 10~ 13kW |
Voltage (V) and Power (A) | 220/380 - 81/47 | 220/380 - 89/52 | 220/380 - 89/52 | 220/380 - 96/54 | 220/380 - 99/58 | 220/380 - 99/58 | 220/380 - 113/65 | 220/380 - 113/65 |
Weight (Kg) | 1200 | 1630 | 1640 | 1680 | 1700 | 1800 | 2350 | |
Dimension - LxWxH (meter) | 3.3x1.42x1.5 | 3.59x1.42x1.5 | 4.05x1.42x1.5 | 4.67x1.42x1.5 | 4.36x1.42x1.5 | 4.99x1.42x1.5 | 5.6x1.42x1.5 | 5.86x1.42x1.5 |
Number of heating zones | 7 | 8 | 8 | 9 | 10 | 10 | 12 | 13 |
Number of cooling zones | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Cooling Method | Aria | Aria | Aria | Aria | Aria | Aria | Aria | Aria |
PCB Speed | 0.3-1.6m/min | 0.3-1.6m/min | 0.3-1.6m/min | 0.3-1.6m/min | 0.3-1.6m/min | 0.3-1.6m/min | 0.3-1.6m/min | 0.3-1.6m/min |
PCB Direction | Right to Left or Left to Right | Right to Left or Left to Right | Right to Left or Left to Right | Right to Left or Left to Right | Right to Left or Left to Right | Right to Left or Left to Right | Right to Left or Left to Right | Right to Left or Left to Right |
PCB Dimension (mm) | 50~ 450 (option 50~ 550) | 50~ 450 (option 50~ 550) | 50~ 450 (option 50~ 550) | 50~ 450 (option 50~ 550) | 50~ 450 (option 50~ 550) | 50~ 450 (option 50~ 550) | 50~ 450 (option 50~ 550) | 50~ 450 (option 50~ 550) |
Hot Air Speed | Pre-heat & reflow Approximately 0.5-4.0m/sec | Pre-heat & reflow Approximately 0.5-4.0m/sec | Pre-heat & reflow Approximately 0.5-4.0m/sec | Pre-heat & reflow Approximately 0.5-4.0m/sec | Pre-heat & reflow Approximately 0.5-4.0m/sec | Pre-heat & reflow Approximately 0.5-4.0m/sec | Pre-heat & reflow Approximately 0.5-4.0m/sec | Pre-heat & reflow Approximately 0.5-4.0m/sec |
Auto stop | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
Other Option | PC, UPS, Supporto centrale o Maglia, ecc | PC, UPS, Supporto centrale o Maglia, ecc | PC, UPS, Supporto centrale o Maglia, ecc | PC, UPS, Supporto centrale o Maglia, ecc | PC, UPS, Supporto centrale o Maglia, ecc | PC, UPS, Supporto centrale o Maglia, ecc | PC, UPS, Supporto centrale o Maglia, ecc | PC, UPS, Supporto centrale o Maglia, ecc |
E-Flex SMT Microsystems manufactures a wide range of automation for handling PCBs in SMT (Surface Mount Technology) areas and sell reflow oven to all important producer of electronic equipment’s in the world. 6 to 12 zones, up to 7 meters long with an unbeatable price-quality ratio.