10MP - 12MP
Standard - Large
0.4 - 7.0 mm
Model | ATHENA | ||||
---|---|---|---|---|---|
Camera | 10MP | 12MP | |||
Pixel Resolution | 10um | 15um | 18um | 10um | 15um |
Inspection Speed | 20 cm²/ sec | 45 cm²/ sec | 64 cm²/ sec | 28.34 cm²/ sec | 57.31 cm²/ sec |
FOV (Field of View) | 33x30mm | 49x45mm | 59x54mm | 41x30mm | 61x46mm |
Height Range | 27mm | ||||
Height Accuracy | ± 3% | ||||
Max. PCB Warpage | ± 3mm | ||||
Gantry Type | XY Linear Servo Motor | ||||
PCB Specification | Inspection Size | Standard | Min. 50 x 50mm Max. 330 x 330mm |
||
Large | Min. 50 x 50mm Max. 510 x 510mm |
||||
Thickness | 0.4 ~ 7.0mm | ||||
Top Clearance | 50mm | ||||
Bottom Clearance | 50mm | ||||
Specification | Elettrical Requirements | 220 ~ 240Vac, 1phase, 50/60Hz |
|||
Power Consumption | 3.5KW (16.0A Max a 220 AC) | ||||
Machine Dimension | W x D X H / Weight (Standard) | 1050x1295x1550mm ± 900kg | |||
W x D X H / Weight (Large Type) | 1050x1295x1550mm ± 900kg |
The THT Line – 3D is an AOI system for the inspection of THT components, THT solder joints and wave soldered SMD components in a single system.
The PEMTRON AOI EAGLE 3D 8800TL desktop system (off-line machine) is the only one on the market that used a head unit with 12 Moiré pattern, combining 2D color images with 3D measurement data. 8 side projectors and another 4 upper ones allow the inspection of components up to 27mm high.