The Decan L1 is the logical evolution of the SM482PLUS model. It positions components from 01005 up to 55mm, connectors 100mm long, and components 25mm high. With a dual camera for fiducial reading, it guarantees excellent performance (30,000 cph). The Decan L1 is a pick and place machine with 6 assembly tools. An economical machine with excellent performance.

> 30,000 CPH

Single gantry a 6 assembly tools

55mm -L100mm (H25mm)
| Modello | Decan L1 | |
|---|---|---|
| Allineamento | Camera in movimento + Camera fissa | |
| No. teste | 1 Gantry a 6 teste (6 totali) | |
| Velocità di montaggio | 30,000 CPH (Ottimale) | |
| Accuratezza posizionamento | Chip | ±40µm Cpk ≥ 1.0 |
| IC | ±30µm Cpk ≥ 1.0 | |
| Dimensione componenti | Camera | 01005 - 25mm – connettori 100mm |
| Dimensione PCB (mm) | (LxW) | 50x40 fino a 1500mmx510mm |
| Spessore PCB (mm) | 0.38 -4.2 | |
| Configurazione Convevor (8mm Standard) | 120 ea/ 112 ea (Docking Cart) | |
| Utilità | Potenza | Tensione: trifasi AC200/208/220/240/380/415V ± 10% Frequenza: 50/60Hz Corrente : Max. 5.0kVA |
| Consumo Aria | 50 Nl/min | |
| Peso | 1,800kg | |
| Dimensioni esterne (LxDxH mm) | 1,430 x 1,740 x 1,485 | |
The S2 model is the fastest in the DECAN family. With 20 picking tools, it guarantees optimal productivity of 92,000 cph. From 03015 components to 75mm connectors, the dual internal conveyor guarantees unparalleled tac time.
The DECAN L1 pick & place machine is the standard evolution of the best-selling SM482PLUS. The placement of 01005 components, 100mm long connectors, and 25mm high components cover all assembly needs in a single machine.
© 2026 Win-Tek S.r.l. – Privacy policy & Cookie Policy