4MP - 9MP - 12MP
Standard - Large
0.4 - 7.0 mm
Model | 8800TH/THL | EAGLE 3D - 8800HS | EAGLE 3D - 8800PRO | ||||
---|---|---|---|---|---|---|---|
Camera | 4MP | 9MP | 12MP | ||||
Pixel Resolution | 10um | 15um | 20um | 10um | 15um | 18um | 15um |
Inspection Speed | 9.1 cm²/ sec | 20.5 cm²/ sec | 29.5 cm²/ sec | 18 cm²/ sec | 40.5 cm²/ sec | 58.3 cm²/ sec | 52.65 cm²/ sec |
FOV (Field of View) | 20x20mm | 30x30mm | 36x36mm | 30x30mm | 45x45mm | 54x54mm | 45x60mm |
Height Range | 0 - 5.5mm (option 27mm) | ||||||
Height Accurancy | ± 3% | ||||||
Max. PCB Warpage | ± 3mm | ||||||
Gantry Type | XY Linear Servo Motor | ||||||
PCB Specification | Inspection Size | Standard | Min. 50 x 50mm Max. 330 x 330mm | ||||
Large | Min. 50 x 50mm Max. Max. 510 x 510mm | ||||||
Thickness | 0.4 ~ 7.0mm | ||||||
Top Clearance | 50mm | ||||||
Bottom Clearance | 50mm | ||||||
Elettrical Specification | Elettrical Requirements | 220 ~ 240Vac, Monofase, 50/60Hz | |||||
Power Consumption | 3.5KW (16.0A Max a 220 AC) | ||||||
Dimension | W x D X H / Weight
(Standard) | 990x1190x1600mm ±750kg |
|||||
W x D X H / Weight
(Large) | 990x1190x1600mm ±750kg |
The PEMTRON TROI 8800 CI system is a Conformal Coating Inspection System with Inline Coating Thickness Measure (Option) right solution for those who need to inspect the resin boards from the conformal coating process.
The Pemtron EAGLE 3D 8800 TWIN is a 3D Automated Optical Inspection System Top and Bottom Double Sided simultaneous. It is absolutely world’s most innovative & flexible solutions for those who want quality, accuracy and more speed!